Blog by Michael Giesbrecht

<< back to article list

Top 20 Assessed Properties in BC

1. $23,878,000. 3330 Radcliffe Ave., West Vancouver
2.  21,216,000. 2815 Point Grey Rd., Vancouver
3.  17,243,000. 2588 Bellevue Ave., West Vancouver
4.  16,557,000. 3110 Travers Ave., West Vancouver
5.  16,324,000. 130 S Oxley St., West Vancouver
6.  16,125,000. 4351 Erwin Dr., West Vancouver
7.  15,820,000. 5695 Newton Wynd, Vancouver
8.  15,595,000. 3489 Osler St., Vancouver
9.  15,339,000. 4787 Drummond Dr., Vancouver
10. 15,321,000. 1690 Marlowe Pl., West Vancouver
11. 14,822,000. 4371 Erwin Dr., West Vancouver
12. 14,578,000. 3003 Point Grey Rd., Vancouver
13. 14,488,000. 4857 Belmont Ave., Vancouver
14. 14,389,000. 6151 St Georges Cres., West Vancouver
15. 14,359,000. 4147 Ferndale Ave., West Vancouver
16. 14,338,000. 3195 Humber Rd., Victoria
17. 14,242,000. 2531 Point Grey Rd., Vancouver
18. 14,230.000. 4743 Belmont Ave., Vancouver
19. 13,135,000. 4343 Erwin Dr., West Vancouver
20. 12,856.000. 3126 Beach Dr., Victoria

Categories

Archives

Newsletter <form style="border:1px solid #ccc;padding:3px;text-align:center;" action="http://www.feedburner.com/fb/a/emailverify" method="post" target="popupwindow" onsubmit="window.open('http://www.feedburner.com', 'popupwindow', 'scrollbars=yes,width=550,height=520');return true"><p>Enter your email address:</p><p><input type="text" style="width:140px" name="email"/></p><input type="hidden" value="http://feeds.feedburner.com/~e?ffid=596719" name="url"/><input type="hidden" value="Michael Giesbrecht West Vancouver Realtor" name="title"/><input type="submit" value="Subscribe" /><p>Delivered by <a href="http://www.feedburner.com/" target="_blank">FeedBurner</a></p></form>