West Vancouver New Listings For Houses For Sale
There are 20 new listings today for homes for sale in West Vancouver. Five are in Ambleside, three are in Braemar, two are in British Properties, three are in Chartwell, one is in Cypress, 2 are in Glenmore, one is in Howe Sound, one is in Lions Bay, one is in Queens, one is in Sentinel Hill and one is in Westmount.
Lot 33 Passage Island 1 bedroom 900 square feet $629,000
260 Stewart Rd 3 bedrooms 2,843 square feet $1,175,000
558 Ballantree Rd 5 bedrooms 2,761 square feet $1,998,000
1312 Gordon Ave 4 bedrooms 2,464 square feet $2,480,000
1231 Inglewood Ave 3 bedrooms 2,718 square feet $2,498,000
1456 Gordon Ave 5 bedrooms 2,291 square feet $2,588,000
1565 19th St 5 bedrooms 2,950 square feet $2,799,000
997 Crosscreek Rd 4 bedrooms 2,477 square feet $2,800,000
572 St. Giles Rd 2 bedrooms 1,834 square feet $2,800,000
1160 Nepal Pl 4 bedrooms 3,856 square feet $2,998,000
1490 Tyrol Rd 5 bedrooms 2,761 square feet $3,298,000
1118 Millstream Rd 3 bedrooms 4,518 square feet $3,680,000
1046 Mathers Ave 5 bedrooms 3,931 square feet $4,288,000
1255 Chartwell Pl 4 bedrooms 3,585 square feet $4,325,000
4311 Erwin Dr 5 bedrooms 4,046 square feet $4,388,000
3825 Bayridge Ave 3 bedrooms 4,001 square feet $4,880,000
1591 Chartwell Dr 5 bedrooms 4,854 square feet $5,198,000
1849 22nd St 4 bedrooms 3,362 square feet $5,800,000
3788 Southridge Ave 4 bedrooms 3,509 square feet $7,180,000
3330 Westmount Rd 4 bedrooms 2,464 square feet $7,880,000
To view this home or any other listings in West Vancouver, please call me at 604-787-9197.