West Vancouver New Listings For Houses For Sale
31 Passage Island 3 bedrooms 1,500 square feet $789,000
26 Passage Island 2 bedrooms 1,600 square feet $798,000
260 Mountain Dr 3 bedrooms 2,661 square feet $1,299,000
4880 Headland Dr 3 bedrooms 2,400 square feet $2,090,000
5530 Greenleaf Rd 3 bedrooms 3,047 square feet $2,188,000
6471 Madrona Cr 4 bedrooms 2,851 square feet $2,988,000
830 Margaree Pl 4 bedrooms 2,888 square feet $2,990,000
1027 Clyde Ave 6 bedrooms 2,751 square feet $3,088,000
1176 Keith Rd 4 bedrooms 2,690 square feet $3,098,000
82 Glengarry Cr 5 bedrooms 2,704 square feet $3,280,000
1185 Jefferson Ave 4 bedrooms 2,943 square feet $3,298,000
1295 Sinclair St 4 bedrooms 4,000 square feet $3,695,000
4251B Rockbank Pl 4 bedrooms 3,620 square feet $3,875,000
2249 Queens Ave 5 bedrooms 2,461 square feet $3,998,800
4524 Caulfeild Lane 4 bedrooms 5,580 square feet $4,188,000
2710 Rosebery Ave 4 bedrooms 4,038 square feet $4,680,000
1035 Crestline Rd 5 bedrooms 3,813 square feet $4,998,000
3727 Sunset Ln 4 bedrooms 4,115 square feet $5,698,000
4216 Rockridge Cr 5 bedrooms 5,150 square feet $7,390,000
536 Ballantree Pl 6 bedrooms 6,653 square feet $9,980,000
To view these homes or any other listings in West Vancouver, please call me at 604-787-9197.