North Vancouver New Listings For Houses For Sale
3550 Mt Seymour Pkwy 4 bedrooms 2,020 square feet $1,270,000
2757 Eastern Ave 5 bedrooms 2,555 square feet $1,288,000
3901 Brockton Pl 4 bedrooms 2,485 square feet $1,330,000
2804 Mt Seymour Pkwy 3 bedrooms 2,126 square feet $1,375,000
2110 W Keith Rd 5 bedrooms 2,442 square feet $1,398,000
1973 Hyannis Dr 6 bedrooms 2,558 square feet $1,399,000
502 Tempe Cr 3 bedrooms 2,020 square feet $1,499,000
1775 Draycott Rd 5 bedrooms 2,407 square feet $1,499,000
317 E 28th St 6 bedrooms 2,523 square feet $1,598,000
755 E 10th St 4 bedrooms 2,137 square feet $1,598,000
155 W St. James Rd 3 bedrooms 1,766 square feet $1,599,000
2704 Byron Rd 4 bedrooms 3,120 square feet $1,599,950
1130 W 17th St 5 bedrooms 2,307 square feet $1,699,000
1187 W 23rd St 3 bedrooms 2,493 square feet $1,780,000
206 W 23rd St 6 bedrooms 2,861 square feet $1,788,000
492 E St. James Rd 4 bedrooms 2,396 square feet $1,879,000
3127 Colwood Dr 4 bedrooms 2,347 square feet $1,880,800
1230 W 22nd St 5 bedrooms 3,140 square feet $1,895,000
3540 Sunset Blvd 4 bedrooms 3,056 square feet $1,899,000
4183 Highland Blvd 4 bedrooms 2,743 square feet $1,928,000
3287 Calder Ave 5 bedrooms 3,066 square feet $1,998,000
524 E 11th St 5 bedrooms 2,976 square feet $2,138,000
4162 Virginia Cr 3 bedrooms 2,310 square feet $2,185,000
125 Carisbrooke Cr 5 bedrooms 2,773 square feet $2,198,000
4661 Bonita Dr 4 bedrooms 2,400 square feet $2,198,000
701 Blueridge Ave 4 bedrooms 2,600 square feet $2,198,000
529 E 4th St 6 bedrooms 4,929 square feet $2,300,000
5172 Madeira Crt 5 bedrooms 3,455 square feet $2,398,000
4462 Marion Rd 4 bedrooms 3,808 square feet $2,798,000
1139 W 21st St 4 bedrooms 4,620 square feet $2,895,000
897 Wellington Dr 6 bedrooms 3,070 square feet $4,250,000
To view these homes or any other listings in West Vancouver, please call me at 604-787-9197.