North Vancouver New Listings For Houses For Sale
222 E 28th St 2 bedrooms 1,420 square feet $928,000
485 Orwell St 4 bedrooms 2,303 square feet $1,129,000
768 E 16th St 4 bedrooms 2,781 square feet $1,398,000
4063 Goldie Crt 4 bedrooms 2,744 square feet $1,475,000
809 Seymour Blvd 3 bedrooms 2,443 square feet $1,250,000
403 E 7th St 1 bedroom 2,190 square feet $1,269,000
2687 Carnation St 4 bedrooms 2,908 square feet $1,328,000
508 E 7th St 3 bedrooms 1,957 square feet $1,499,000
820 E 16th St 4 bedrooms 2,457 square feet $1,819,000
614 Elstree Pl 3 bedrooms 1,528 square feet $1,850,000
4120 Virginia Cr 4 bedrooms 1,777 square feet $1,999,800
3896 Lewister Rd 3 bedrooms 2,188 square feet $2,288,000
5532 Woodchuck Pl 6 bedrooms 3,241 square feet $2,488,000
4531 Ramsay Rd 5 bedrooms 4,872 square feet $2,488,000
2937 Newmarket Dr 4 bedrooms 3,852 square feet $2,999,000
3305 Ayr Ave 6 bedrooms 4,883 square feet $3,498,000
4309 Patterdale Dr 4 bedrooms 5,510 square feet $3,950,000
4563 Stonehaven Ave 5 bedrooms 4,263 square feet $6,288,800
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.