North Vancouver New Listings For Houses For Sale
1345 Doran Rd 4 bedrooms 2,246 square feet $1,188,000
1705 15th St 3 bedrooms 1,593 square feet $1,250,000
1217 Kilmer Rd 4 bedrooms 2,273 square feet $1,299,000
1724 Westover Rd 4 bedrooms 2,760 square feet $1,299,000
945 Sutherland Ave 2 bedrooms 1,100 square feet $1,299,000
2094 Viewlynn Rd 5 bedrooms 2,436 square feet $1,398,000
1218 Rosewood Cr 3 bedrooms 1,449 square feet $1,498,000
1014 Calverhall St 4 bedrooms 2,127 square feet $1,599,000
4595 Meadowbank Cl 3 bedrooms 2,981 square feet $1,649,000
1367 Chuckart Pl 5 bedrooms 2,581 square feet $1,649,800
718 E 4th St 3 bedrooms 3,014 square feet $1,688,000
1479 Lennox St 4 bedrooms 4,198 square feet $1,699,000
3602 Sunset Blvd x bedrooms 1,880 square feet $1,708,900
1033 Kilmer Rd 6 bedrooms 2,434 square feet $1,798,000
697 E Braemar Rd 5 bedrooms 3,277 square feet $1,899,900
654 W 17th St 4 bedrooms 2,736 square feet $1,950,000
1067 Belvedere Dr 4 bedrooms 2,314 square feet $1,988,000
1388 Terrace Ave 5 bedrooms 3,701 square feet $1,998,000
992 Canyon Blvd 4 bedrooms 2,469 square feet $1,999,000
4408 Lions Ave 4 bedrooms 2,085 square feet $2,188,000
529 E 4th St 6 bedrooms 4,929 square feet $2,588,000
619 E 17th St 5 bedrooms 4,448 square feet $2,590,000
2009 MacKay Ave 5 bedrooms 3,041 square feet $2,720,000
4394 Quinton Pl 5 bedrooms 2,766 square feet $2,749,000
3098 Paisley Rd 6 bedrooms 4,184 square feet $3,198,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.