West Vancouver New Listings For Houses For Sale
59 Glenmore Dr 5 bedrooms 2,542 square feet $2,198,000
1046 Mathers Ave 3 bedrooms 1,930 square feet $2,288,000
693 Duchess Ave 4 bedrooms 2,284 square feet $2,498,888
5385 Montiverdi Pl 2 bedrooms 1,999 square feet $2,585,000
735 Burley Dr 4 bedrooms 2,500 square feet $2,680,000
1124 Lawson Ave 2 bedrooms 1,986 square feet $2,698,000
950 3rd St 4 bedrooms 2,687 square feet $2,998,000
5802 Eagle Island 3 bedrooms 1,479 square feet $2,998,000
1150 Duchess Ave 3 bedrooms 2,796 square feet $3,488,000
1755 22nd St 6 bedrooms 4,146 square feet $3,498,000
3340 Westmount Rd 3 bedrooms 2,174 square feet $3,850,000
992 16th St 6 bedrooms 3,800 square feet $3,888,000
2548 Westhill Cl 5 bedrooms 5,100 square feet $3,888,000
1129 Millstream Rd 4 bedrooms 3,527 square feet $3,980,000
4627 Decourcy Crt 5 bedrooms 4,593 square feet $3,998,000
4111 Burkehill Rd 3 bedrooms 2,320 square feet $4,200,000
4170 Rose Cr 3 bedrooms 2,869 square feet $4,698,000
1293 Jefferson Ave 6 bedrooms 4,226 square feet $4,980,000
2380 Palmerston Ave 5 bedrooms 4,389 square feet $5,860,000
8446 Citrus Wynd 5 bedrooms 6,368 square feet $5,998,000
4710 S Piccadilly Pl 5 bedrooms 5,878 square feet $6,199,000
24 Brunswick Beach Rd 3 bedrooms 3,163 square feet $6,250,000
4556 Woodgreen Dr 5 bedrooms 8,500 square feet $6,288,000
2304 Bellevue Ave 4 bedrooms 3,679 square feet $6,880,000
4777 Pilot House Rd 6 bedrooms 2,750 square feet $6,888,000
4642 Deer Ln 6 bedrooms 7,946 square feet $6,998,000
5806 Eagle Island 5 bedrooms 5,684 square feet $7,880,000
2739 Highview Pl 4 bedrooms 5,740 square feet $8,580,000
460 Westholme Rd 6 bedrooms 9,499 square feet $8,998,000
1495 Bramwell Rd 7 bedrooms 8,001 square feet $8,998,000
7145 Cliff Rd 4 bedrooms 3,800 square feet $9,388,000
3137 Dickinson 6 bedrooms 7,429 square feet $9,998,000
5050 Happy Valley Ln 7 bedrooms 13,128 square feet $23,800,000
To view these homes or any other listings in West Vancouver, please call me at 604-787-9197.