North Vancouver New Listings For Houses For Sale
2062 Riverside Dr 3 bedrooms 1,330 square feet $1,299,000
3626 Robinson Rd 4 bedrooms 2,177 square feet $1,424,800
953 Drayton St 4 bedrooms 1,957 square feet $1,499,000
619 E 16th St 4 bedrooms 2,000 square feet $1,600,000
1724 Westover Rd 4 bedrooms 2,823 square feet $1,699,900
625 E 16th St 4 bedrooms 2,244 square feet $1,758,000
4438 Highland Blvd 3 bedrooms 2,125 square feet $1,798,000
2758 Panorama Dr 5 bedrooms 3,014 square feet $1,999,000
234-236 W 18th St 3 bedroom 1,600 square feet $2,198,000
2744 Crescentview Dr 4 bedrooms 2,410 square feet $2,453,800
1180 W 22nd St 4 bedrooms 2,914 square feet $2,495,000
4297 Skyline Dr 5 bedrooms 3,004 square feet $2,495,000
978 Belmont Ave 3 bedroom 1,550 square feet $2,699,000
997 Kennedy Ave 5 bedrooms 2,988 square feet $2,850,000
906 Sauve Crt 5 bedrooms 5,206 square feet $2,888,000
2725 Lyndene Rd 6 bedrooms 4,259 square feet $3,495,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.