North Vancouver New Listings For Houses For Sale
351 E 26th St 3 bedrooms 1,832 square feet $1,225,000
1625 Ridgeway Ave 3 bedrooms 1,679 square feet $1,369,000
1308 E 14th St 5 bedrooms 2,552 square feet $1,388,888
2980 Princess Ave 4 bedrooms 2,567 square feet $1,498,000
2118 Kirkstone Pl 5 bedrooms 2,911 square feet $1,580,000
728 E 7th St 4 bedrooms 2,060 square feet $1,589,000
429 W 27th St 4 bedrooms 2,318 square feet $1,695,000
1376 Ross Rd 5 bedrooms 2,950 square feet $1,888,000
1050 Belvedere Dr 5 bedroom 1,936 square feet $1,978,000
2151 Philip Dr 5 bedrooms 2,400 square feet $1,998,000
677 W Queens Rd 6 bedrooms 2,676 square feet $1,998,000
778 E 12th St 6 bedrooms 3,581 square feet $2,160,000
4575 Capilano Rd 4 bedroom 2,556 square feet $2,250,000
1643 Kilmer Rd 6 bedrooms 4,127 square feet $2,289,000
3377 Redfern Pl 4 bedrooms 2,372 square feet $2,298,000
322 E 19th St 6 bedrooms 3,957 square feet $2,298,000
1071 Ruthina Ave 3 bedroom 2,244 square feet $2,338,000
961 Forest Hills Dr 3 bedrooms x square feet $2,395,000
239 W 26th St 7 bedrooms 4,227 square feet $2,688,000
4479 Ranger Ave 6 bedrooms 5,008 square feet $4,098,000
To view these homes or any other listings in North Vancouver, please call me at 604-787-9197.